Career Information
| Current Status | ||
|---|---|---|
| View Richard's European Tour profile HERE | ||
| Best Performances 2012 | |
|---|---|
| Best Performances 2011 | |
|---|---|
| Nordea Masters | 2 |
| Saab Wales Open | 20T |
| Volvo China Open | 10T |
| Open de Andalucia de Golf | 11T |
| Commercialbank Qatar Masters | 9T |
| Best Performances 2010 | |
|---|---|
| Castello Masters Costa Azahar | 19T |
| Czech Open 2010 | 20T |
| Madrid Masters | 16T |
| Open de Andalucia de Golf | 2T |
| Avantha Masters | 2 |
| Career Victories | |
|---|---|
| 2008 | Irish Open |
| 2008 | Michael Hill New Zealand Open |
| Career History | |||
|---|---|---|---|
| 2011 | 74th | Race to Dubai | € 425,529 |
| 2010 | 64th | Race To Dubai | € 474,852 |
| 2009 | 110th | Race To Dubai | € 284,311 |
| 2008 | 20th | European Tour Order of Merit | € 937,438 |
| 2007 | 110th | European Tour Order of Merit | € 235,963 |
| 2006 | 113th | European Tour Order of Merit | € 208,815 |
| 2005 | 60th | European Tour Order of Merit | € 406,245 |
| 2004 | 82nd | Challenge Tour Order of Merit | € 13,959 |
| Amateur Career | |||
|---|---|---|---|
| 2003 | WON | St Andrews Links Trophy | |
| 2002 | WON | English Amateaur Championship | |
| 2000 | WON | Spanish Amateur Championship | |
| Team Honours | |||
|---|---|---|---|
| Seniors 1999 to 2003 | |||
Chubby’s Corner
The former European Tour golfer and ISM founder looks into the world of golf, life on the world's fairways and the fortunes of his stable.
Latest Article:
Latest Blog
This is where I'll be trying to keep you up to date with what's happening on tour.
Latest Article:


